| Ativo | Data Atual | Contratos | Valor | Taxa Aluguel | Data Anterior | Contratos | Valor | Taxa Aluguel | % Var Contratos | % Var R$ | % Var Tx Aluguel | Dif Valor R$ | sinal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBDC4 | 05/11/2026 | 455 | 18.355.567 | 0,10 | 04/11/2026 | 1.056 | 26.334.161 | 0,13 | -57 | -30 | -23 | -7.978.594 | . |
| 03BKETF11 | 05/11/2026 | 0 | 0 | 0,84 | 04/11/2026 | 0 | 0 | 0,84 | 0 | 0 | 0 | 0 | |
| 10BKETF11 | 05/11/2026 | 0 | 0 | 0,24 | 04/11/2026 | 0 | 0 | 0,24 | 0 | 0 | 0 | 0 | |
| 3PREETF11 | 05/11/2026 | 0 | 0 | 0,50 | 04/11/2026 | 0 | 0 | 0,50 | 0 | 0 | 0 | 0 | |
| 5PREETF11 | 05/11/2026 | 0 | 0 | 2,00 | 04/11/2026 | 0 | 0 | 2,00 | 0 | 0 | 0 | 0 | |
| A1AP34 | 05/11/2026 | 3 | 13 | 15,00 | 04/11/2026 | 6 | 80 | 15,00 | -50 | -84 | 0 | -67 | |
| A1CR34 | 05/11/2026 | 2 | 11 | 15,00 | 04/11/2026 | 9 | 55 | 15,00 | -78 | -80 | 0 | -44 | |
| A1DC34 | 05/11/2026 | 2 | 3 | 5,00 | 04/11/2026 | 0 | 0 | 5,00 | 0 | 0 | 0 | 3 | |
| A1DI34 | 05/11/2026 | 0 | 0 | 15,00 | 04/11/2026 | 0 | 0 | 15,00 | 0 | 0 | 0 | 0 | |
| A1DM34 | 05/11/2026 | 0 | 0 | 12,00 | 04/11/2026 | 2 | 40 | 12,00 | -100 | -100 | 0 | -40 | |
| A1EG34 | 05/11/2026 | 0 | 0 | 12,00 | 04/11/2026 | 3 | 26 | 12,00 | -100 | -100 | 0 | -26 | |
| A1EP34 | 05/11/2026 | 0 | 0 | 20,00 | 04/11/2026 | 0 | 0 | 20,00 | 0 | 0 | 0 | 0 | |
| A1ES34 | 05/11/2026 | 0 | 0 | 49,38 | 04/11/2026 | 0 | 0 | 49,38 | 0 | 0 | 0 | 0 | |
| A1GI34 | 05/11/2026 | 0 | 0 | 1,00 | 04/11/2026 | 0 | 0 | 1,00 | 0 | 0 | 0 | 0 | |
| A1IV34 | 05/11/2026 | 0 | 0 | 20,00 | 04/11/2026 | 0 | 0 | 20,00 | 0 | 0 | 0 | 0 | |
| A1JG34 | 05/11/2026 | 0 | 0 | 25,00 | 04/11/2026 | 0 | 0 | 25,00 | 0 | 0 | 0 | 0 | |
| A1KA34 | 05/11/2026 | 1 | 500 | 12,00 | 04/11/2026 | 2 | 919 | 12,00 | -50 | -46 | 0 | -419 | |
| A1LB34 | 05/11/2026 | 1 | 26 | 12,00 | 04/11/2026 | 3 | 4 | 12,00 | -67 | 550 | 0 | 22 | |
| A1LG34 | 05/11/2026 | 0 | 0 | 12,00 | 04/11/2026 | 0 | 0 | 12,00 | 0 | 0 | 0 | 0 | |
| A1LK34 | 05/11/2026 | 0 | 0 | 10,00 | 04/11/2026 | 0 | 0 | 10,00 | 0 | 0 | 0 | 0 | |
| A1LL34 | 05/11/2026 | 0 | 0 | 12,00 | 04/11/2026 | 0 | 0 | 12,00 | 0 | 0 | 0 | 0 | |
| A1LN34 | 05/11/2026 | 0 | 0 | 5,00 | 04/11/2026 | 0 | 0 | 5,00 | 0 | 0 | 0 | 0 | |
| A1MD34 | 05/11/2026 | 58 | 30.787 | 0,11 | 04/11/2026 | 264 | 39.219 | 0,13 | -78 | -22 | -15 | -8.432 | |
| A1ME34 | 05/11/2026 | 0 | 0 | 12,00 | 04/11/2026 | 0 | 0 | 12,00 | 0 | 0 | 0 | 0 | |
| A1MP34 | 05/11/2026 | 0 | 0 | 12,00 | 04/11/2026 | 0 | 0 | 12,00 | 0 | 0 | 0 | 0 |
Lions Asset